|
NDLTD Document Archive >
International Conferences, Workshops and Symposia >
ETD 2004 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2340/721
|
|
| Title: | Deployment of a digital theses environment: Enabling versus imposing workflow |
| Authors: | Lourdes Fernández Ramírez Alfredo Sánchez Alberto García García |
| Creation Date: | 3-Jun-2004 |
| Issue Date: | 21-Jan-2008 |
| Publisher: | NDLTD |
| Place: | Lexington, Kentucky, USA |
| Abstract: | Tales is a collaborative environment designed to support all the stages of the life cycle of the theses collection maintained by the Universidad de las Americas, Puebla, Mexico (UDLA). This cycle spans from entering documents into the collection to reviewing, annotating, publishing, navigating and searching. Tales was conceived as a technology-enabled workflow among participants in the process of producing and publishing digital theses: authors, thesis directors, academic department administrators and library staff. Our initial goal was to design a specially crafted tool in which the participants could be identified and act according to their particular roles and functions. Nowadays, 10 months after making digital thesis a requirement for the 26 departments of the university, the participation level has varied from department to department even though it is a requirement for all. Personnel from the library have offered courses for the participants with excellent results in promoting the use of the available collaborative environment from the participants' offices, computer rooms or homes. Unfortunately, feedback mechanisms have been implemented only though electronic mail. A more formal and complete feedback mechanism is one of the priorities to be implemented in the project. We describe our work aimed at identifying the factors that influence participants' differing levels of participation and how the workflow facilitates or creates barriers to get the work done. Our initial results show that the acceptance and ultimately the success of a digital theses environment such as Tales depend on factors such as the quality and intuitiveness of the user interface, the perceived responsiveness of the systems, the completeness of its functionality and the engagement level of all the involved participants. |
| Citation: | In Proceedings of Seventh International Symposium on Electronic Theses and Dissertations |
| URI: | http://www.uky.edu/ETD/ETD2004/fernandez/fernandez_etd04.ppt http://hdl.handle.net/2340/721 |
| Appears in Collections: | ETD 2004
|
Files in This Item:
| File |
Size | Format |
| fernandez_etd04.ppt | 505Kb | Microsoft Powerpoint | View/Open |
|
All items in the NDLTD Document Archive are protected by copyright, with all rights reserved.
|